|
|
| Central Minnesota Contest Club |
??Ø??? |
|
( logo ) |
Here is the log from our Split Rock Lighthouse DXpedition:
Date Time Mhz Band Mode Power Call RSTs RSTr Name Location
---------- ---- ------- ---- ---- ----- -------- ---- ---- --------------- ----------------
08/19/2000 1402 14.195 20M SSB 100 BY1DX 59 59 Marty Beijing, China
08/19/2000 1407 7.236 40M SSB 100 WAØAUX 59 59 Marvin Des Moines, IA
First Contact of CMCC - Scott Hall
08/19/2000 1410 14.205 20M SSB 100 VE3HWH 59 59 Jim Toronto
08/19/2000 1411 14.205 20M SSB 100 K7SR 59 58 Mel
08/19/2000 1413 14.205 20M SSB 100 KA1QD 58 59 Ron NH
08/19/2000 1415 21.360 15M SSB 100 W5B 59 59 Ernie MO
Lighthouse
08/19/2000 1416 21.360 15M SSB 100 W5OXA 59 59 Biloxi, MS
08/19/2000 1417 14.205 20M SSB 100 KD5ADC 58 59 Shirley NM
08/19/2000 1425 7.238 40M SSB 100 KFØVN 59 59 Jim Moorehead, MN
08/19/2000 1428 7.238 40M SSB 100 KG9LT 59 59 Jim Chicago, IL
08/19/2000 1429 14.274 20M SSB 100 W7FWS 59 59 Frank Knoxville, TN
08/19/2000 1430 7.238 40M SSB 100 W9MVP/9 59 59 Wizil Pantasy Is.
Lighthouse
08/19/2000 1437 14.274 20M SSB 100 W2SB 59 59 Art NY
Lighthouse
08/19/2000 1439 14.274 20M SSB 100 KU4EB 59 59 Willie Clarksville, TN
08/19/2000 1439 14.274 20M SSB 100 KF4PMS 59 59 Wayne Winchester, VA
08/19/2000 1446 14.274 20M SSB 100 K2BUS 59 59 Art MA
08/19/2000 1451 14.274 20M SSB 100 N1ZT/VE3 59 59 Keith
Lighthouse
08/19/2000 1452 21.253 15M SSB 100 RV4CT 57 54 Deem Russia
08/19/2000 1453 14.274 20M SSB 100 KCØGHY 59 59 Robert MO
08/19/2000 1454 14.274 20M SSB 100 W8TTS 59 59 Ted OH
08/19/2000 1454 14.274 20M SSB 100 W3SYR 59 59 Bob Pittsburgh, PA
08/19/2000 1455 7.162 40M SSB 100 KIØMT/MM 59 57 Lake of Woods, MN
08/19/2000 1455 14.274 20M SSB 100 W8JAQ 59 59 John
08/19/2000 1457 14.274 20M SSB 100 WB3LTT 59 59 John PA
08/19/2000 1457 14.274 20M SSB 100 W6JRY 59 57 Jerry CA
08/19/2000 1500 7.162 40M SSB 100 KØFTB 59 59 Ron Leech Lake, MN
QTH at home in Mankato
08/19/2000 1507 14.274 20M SSB 100 KB8LMV 59 59 Steve WV
08/19/2000 1508 14.274 20M SSB 100 WB8QZR 59 58 Ray WV
08/19/2000 1509 7.266 40M SSB 100 W2GSB 55 55 Kevin NY
Lighthouse - Fire Island
08/19/2000 1512 14.274 20M SSB 100 VE3DIJ 58 55 Terry Ottawa
08/19/2000 1515 14.274 20M SSB 100 W8GBH 58 55
08/19/2000 1517 14.274 20M SSB 100 N7LYR 58 59
08/19/2000 1518 14.274 20M SSB 100 W1JAA 59 59 Jim SC
08/19/2000 1519 14.274 20M SSB 100 VE3LYC 59 59 Cezar Ontario
08/19/2000 1521 14.274 20M SSB 100 N8GFK 59 59 Barbara OH
08/19/2000 1526 28.325 10M SSB 100 KP4ES 59 59 Copin Is.
Lighthouse
08/19/2000 1539 14.274 20M SSB 100 N2GFM 59 59 NY
08/19/2000 1544 28.480 10M SSB 100 LU5FOO 59 59 Willy Argentina
6 ele beam
08/19/2000 1548 28.480 10M SSB 100 6Y5WW 59 57 William Jamaica
RCI 2950
08/19/2000 1548 14.274 20M SSB 100 WV8Z 58 58 Bill OH
08/19/2000 1552 14.274 20M SSB 100 K4RDU 59 59 Bob VA
08/19/2000 1553 28.480 10M SSB 100 ZS6PJK 55 55 Gil South Africa
08/19/2000 1554 21.287 15M SSB 100 K4NBN 59 59 FL
08/19/2000 1554 14.274 20M SSB 100 NW7E 59 59 Mike CO
08/19/2000 1558 21.287 15M SSB 100 AF4KH 59 59 Fred FL
08/19/2000 1600 28.480 10M SSB 100 NP3GG 55 59 Angel Puerto Rico
08/19/2000 1601 21.287 15M SSB 100 WB9USN 58 59 Victor NC
08/19/2000 1605 21.287 15M SSB 100 NR2A 59 59 Paul
08/19/2000 1616 28.480 10M SSB 100 ZP5VBA 59 59 Vicente Paraguay
08/19/2000 1619 14.287 20M SSB 100 K2BRK 59 59 John Rochester LH, NY
Lighthouse #b-24 via w2aes
08/19/2000 1621 28.480 10M SSB 100 LU3HR 55 55 Fernando Argentina
08/19/2000 1635 14.287 20M SSB 100 K2IIR/1 59 59 Art VT
08/19/2000 1638 14.287 20M SSB 100 KE4JZT 59 51 Alex Naples, FL
08/19/2000 1639 14.287 20M SSB 100 N2JAC 59 59 John Rochester, NY
08/19/2000 1641 14.287 20M SSB 100 KB1DFE/M 59 59 Marc NH
08/19/2000 1645 435.07 70CM SAT 1 KC7QFS 59 59 Paul Salt Lake City, UT
Satellite Contact
08/19/2000 1645 14.287 20M SSB 100 WA2IMS 59 57 Steve Randolph, NJ
08/19/2000 1645 7.115 40M CW 100 WA9LJK 599 599 Sun Prarie, WI
08/19/2000 1647 28.527 10M SSB 100 EA8AD 59 59 Luis Canary Islands
08/19/2000 1651 28.486 10M SSB 100 SV8AQY 55 55 Fivos Kefalonia (Greece)
08/19/2000 1651 14.287 20M SSB 100 WA1ZIC 59 59 Fred Boston, MA
08/19/2000 1653 14.287 20M SSB 100 WB2BBI 59 59 Roger Stockholm, NJ
08/19/2000 1655 14.287 20M SSB 100 WB3AVD 59 57 Ted Altoona, IA
08/19/2000 1701 14.287 20M SSB 100 WA7MOV 59 56 Bob Phoenix, AZ
08/19/2000 1704 28.429 10M SSB 100 PY2WDX 55 55 Wil Sau Paulo, Brazil
08/19/2000 1705 14.287 20M SSB 100 KM4KB 59 56 Chuck Atlanta, GA
08/19/2000 1706 28.429 10M SSB 100 PY2RUV 59 55 Al Sau Paulo, Brazil
08/19/2000 1707 14.287 20M SSB 100 N2SEX 59 59 Al Lake Ontario
Lighthouse 30 Mile LH
08/19/2000 1709 14.287 20M SSB 100 WB2BOO 59 59 Gary Mercer City, NJ
08/19/2000 1714 14.287 20M SSB 100 N1UDH 59 57 Donald Marietta, GA
08/19/2000 1715 14.287 20M SSB 100 WA4WTG 59 57 Kappy Hollywood, FL
08/19/2000 1716 14.287 20M SSB 100 N3NBA 59 59 Casey PA
08/19/2000 1717 14.287 20M SSB 100 KF5MU 59 59 Paul MD
08/19/2000 1718 14.262 20M SSB 100 KA1OX 59 57 Wayne CT
08/19/2000 1718 14.287 20M SSB 100 WA4WQK 59 59 Jim AL
08/19/2000 1719 14.262 20M SSB 100 KA8HAP 59 58 Tom WV
08/19/2000 1724 14.262 20M SSB 100 W7RRR 59 Bob Pocatello, ID
08/19/2000 1725 14.262 20M SSB 100 W3IGK 59 59 Bob Hotboro, PA
08/19/2000 1726 14.262 20M SSB 100 WV2B 59 59 Duane NY
08/19/2000 1728 14.262 20M SSB 100 N3HIS 59 59 John PA
08/19/2000 1729 14.262 20M SSB 100 N4JED 59 59 Robert VA
08/19/2000 1732 14.262 20M SSB 100 W4BPW 59 59 Brad GA
08/19/2000 1734 14.262 20M SSB 100 K8KFJ 59 59 Gary WV
08/19/2000 1735 14.262 20M SSB 100 KE2VN 59 58 Kevin Rochester, NY
08/19/2000 1740 14.262 20M SSB 100 N4IFI 59 59 John GA
08/19/2000 1745 21.203 15M SSB 100 K6ACZ 59 59 Alan SC
08/19/2000 1758 14.275 20M SSB 100 AC4RC 59 59 John Oak Island, NC
Lighthouse
08/19/2000 1800 146.46 2M FM 50 KCØDVS/M 59 59 Kevin Internatl Falls, MN
Mobile in Split Rock
08/19/2000 1800 21.274 15M SSB 100 G8ZLO 55 59 Orkney Islands
IOTA EN009
08/19/2000 1810 21.235 15M SSB 100 K7JRB 59 59 Dee Corvalis, OR
08/19/2000 1810 21.235 15M SSB 100 W6FRB 59 57 Bill San Marino, CA
08/19/2000 1816 435.07 70CM SAT 1 N7SFI 59 59 Park City, UT
Satellite Contact
08/19/2000 1816 435.07 70CM SAT 1 K6YK 59 59 John Stockton, CA
Satellite Contact
08/19/2000 1820 21.224 15M SSB 100 KM5VI 55 57 Matt TX
08/19/2000 1821 14.289 20M SSB 100 KB2DXA 59 59 Keith NJ
08/19/2000 1822 14.288 20M SSB 100 N2RGU 59 59 Dave NY
08/19/2000 1825 14.288 20M SSB 100 KC8IOR 59 59 Jim OH
08/19/2000 1828 21.268 15M SSB 100 W7BU 59 59 Ed Estoria, OR
LightSHIP COLUMBIA - DECOMMISSIONED
08/19/2000 1829 14.288 20M SSB 100 W2SWL 59 59 John NJ
08/19/2000 1831 14.288 20M SSB 100 WA2OKZ 59 59 Ken NJ
08/19/2000 1836 14.288 20M SSB 100 N8OD 58 57 Ron OH
08/19/2000 1849 146.46 2M FM 50 KC0HLE/M 59 59 Harold MN
Mobile in Split Rock
08/19/2000 1850 7.180 40M SSB 100 KC8MHX 59 57 Chuck S. Manatoo Isl.
Lighthouse - NE Lk. Michigan
08/19/2000 1855 7.230 40M SSB 100 K2L 59 59 Buffalo, NY
Lighthouse
08/19/2000 1907 14.289 20M SSB 100 N4ZZ 59 59 Don TN
08/19/2000 1913 7.270 40M SSB 100 W9CEA 59 59 Al Fox River, IL
Lighthouse
08/19/2000 1922 21.208 15M SSB 100 9A9AA 59 59 Croatia
08/19/2000 1930 7.250 40M SSB 100 W8LBZ 57 59 Jim South Bass, OH
Lighthouse ???
08/19/2000 1931 21.240 15M SSB 100 IK6BGJ 59 59 Justin
Adriatic 200 wts Delta Loop
08/19/2000 1940 21.298 15M SSB 100 KZ5D 59 59 Art LA
08/19/2000 1941 21.308 15M SSB 100 WA7LNW 59 59 Jack UT
08/19/2000 1942 14.205 20M SSB 100 W2SB 59 59 Eric WV
08/19/2000 1942 21.320 15M SSB 100 W4WS 59 59 Ed NC
08/19/2000 1943 14.205 20M SSB 100 W0UY 59 59 Tom KS
08/19/2000 1947 21.333 15M SSB 100 K4MA 59 59 Jeff NC
08/19/2000 1948 14.205 20M SSB 100 AL7KC 59 59 Mike AK
08/19/2000 1948 21.335 15M SSB 100 K6RO 59 59 Larry CA
08/19/2000 1950 21.349 15M SSB 100 K4WI 59 59 Cort AL
08/19/2000 1951 14.205 20M SSB 100 KE3LB 59 57 Jack
08/19/2000 1952 21.243 15M SSB 100 DL1CMB 58 55
08/19/2000 1954 14.205 20M SSB 100 KJ1R 59 59 Spiro CT
08/19/2000 1956 21.268 15M SSB 100 S57ISG 58 57 Bojan
08/19/2000 1958 14.205 20M SSB 100 N2CMC 59 59 Bob Cape Crane LH, NJ
Lighthouse pb 352,RioGrande,NJ,08242
08/19/2000 1959 21.285 15M SSB 100 IZ6BXV 59 59
08/19/2000 2001 21.296 15M SSB 100 N4BP 59 59 Bob FL
08/19/2000 2002 21.303 15M SSB 100 W5WMU 59 59 Pat LA
08/19/2000 2003 14.205 20M SSB 100 W2EZB 59 58 CHARLIE OLD FORGE, NY
08/19/2000 2003 21.313 15M SSB 100 WM3T 59 59 Tony VA
08/19/2000 2010 14.205 20M SSB 100 K3EA/M 59 58 Greg Trenton, NJ
08/19/2000 2012 14.205 20M SSB 100 VA2APZ 59 57 Alan Montreal, Quebec
08/19/2000 2016 14.205 20M SSB 100 KE4UTQ 59 59 Lee Lewisburg, TN
08/19/2000 2020 21.420 15M SSB 100 N2IZM 57 57 Herb NJ
08/19/2000 2022 14.205 20M SSB 100 W4CEP 59 57 Dick Cherokee Ind.Rs, NC
08/19/2000 2023 7.273 40M SSB 100 WAØAUQ 59 59 Muskaine, IA
08/19/2000 2026 14.205 20M SSB 100 WB4RVV 59 55 Grant Northridge, TN
08/19/2000 2029 21.420 15M SSB 100 KC4MMR 59 59 Rod FL
08/19/2000 2030 7.273 40M SSB 100 KØDKJ 59 59 Dave St. Paul, MN
08/19/2000 2037 7.273 40M SSB 100 WØMBD 55 58 Jack Cold Spring, MN
08/19/2000 2041 21.420 15M SSB 100 KI6MX 58 53 Ed CA
08/19/2000 2045 21.420 15M SSB 100 W6OHS 59 59 Art LA
08/19/2000 2046 21.420 15M SSB 100 N7VH 59 59 Vivian OR
08/19/2000 2048 21.420 15M SSB 100 K3DLB 59 59 Dave FL
08/19/2000 2049 14.205 20M SSB 100 W4WS 59 59 Ed NC
08/19/2000 2052 14.286 20M SSB 100 KØEJ 59 59 Mark TN
08/19/2000 2054 14.293 20M SSB 100 N4OKE 59 59 Mark KY
08/19/2000 2059 21.420 15M SSB 100 KD4HQJ 59 59 Buckey FL
08/19/2000 2100 21.420 15M SSB 100 KE4DSP 59 59 Jim FL
08/19/2000 2102 21.420 15M SSB 100 W5LEX 59 59 Larry FL
U.S.S. Lexington
08/19/2000 2105 7.260 40M SSB 100 NA4DM 59 59 Dana Quincy, IL
08/19/2000 2107 7.260 40M SSB 100 N8WNA 59 59 John Louiston, MI
08/19/2000 2109 14.167 20M SSB 100 RA1ARJ 59 59 Mike St. Petersburg, Russia
08/19/2000 2110 7.260 40M SSB 100 W8F 59 59 Deanna Dearborn, MI
50th Anniversary in Dearborne MI
08/19/2000 2111 21.420 15M SSB 100 N4XPI 59 59 Jeff St. Simons Isl.
Lighthouse
08/19/2000 2112 7.260 40M SSB 100 N9OPC 59 59 Mike Chicago, IL
08/19/2000 2114 14.212 20M SSB 100 GB2LT 59 John Twinberry LH
Lighthouse
08/19/2000 2115 7.260 40M SSB 100 W9ALD 59 59 Bill Waseca, MN
08/19/2000 2117 21.420 15M SSB 100 W7SES 59 59 Stu WA
08/19/2000 2119 21.420 15M SSB 100 W1ENZ 59 59 Henry FL
08/19/2000 2120 7.260 40M SSB 100 KBØOLI 59 59 Pat St. Cloud, MN
08/19/2000 2120 14.268 20M SSB 100 W2T 59 59 Bob NJ
Lighthouse - Tuckers Island via n2oo
08/19/2000 2122 21.420 15M SSB 100 N1UDH 59 59 Donald GA
08/19/2000 2123 21.420 15M SSB 100 N3RJ 59 59 Ralph PA
08/19/2000 2124 7.260 40M SSB 100 K9JAI 59 59 Don WI
08/19/2000 2128 7.260 40M SSB 100 WY8D 59 59 Stew Grand Rapids, MI
08/19/2000 2130 14.303 20M SSB 100 WD2ADT 59 59 Julian Rye, NY
Licensed in 1932
08/19/2000 2131 21.420 15M SSB 100 KD5FVZ 55 53 Mike TX
08/19/2000 2133 7.260 40M SSB 100 WA8THK 59 59 Terry Gains, MI
08/19/2000 2134 21.420 15M SSB 100 KØDI 55 55 Dave Los Angeles, CA
08/19/2000 2138 14.303 20M SSB 100 KCØUFO 59 59 Dave Tibbett Pt.
Lake Ontario
08/19/2000 2142 21.420 15M SSB 100 K4IJO 55 55 Jack SC
08/19/2000 2143 14.303 20M SSB 100 W3BYX 59 59 Joe Philadelphia, PA
08/19/2000 2144 21.420 15M SSB 100 K6CIL 55 53 Ken Jacksonville, NC
08/19/2000 2147 21.420 15M SSB 100 DL4MAK 55 55 Max Germany
08/19/2000 2147 14.303 20M SSB 100 KC4YF 59 59 Dave Stedford, VA
08/19/2000 2155 21.420 15M SSB 100 LA5UF 55 55 Joe
08/19/2000 2159 14.303 20M SSB 100 N3RVV 59 59 Bernie PA
08/19/2000 2200 14.303 20M SSB 100 W8CIJ 59 54 Leo Orlando, FL
08/19/2000 2205 21.420 15M SSB 100 KR4JZ 59 59 Cerl FL
Lighthouse
08/19/2000 2214 14.318 20M SSB 100 WD4KT 59 59 Tom TN
08/19/2000 2215 24.970 12M SSB 100 MØBYV 57 59 Jim Redcar (England)
08/19/2000 2219 14.216 20M SSB 100 W2GSB 59 59 John NY
Lighthouse - Fire Island
08/19/2000 2222 14.221 20M SSB 100 N9RV 58 59 Pat IN
08/19/2000 2225 14.238 20M SSB 100 N5QQ 59 59 Ron TX
08/19/2000 2235 14.242 20M SSB 100 W2R 59 59 Ray Delaware Bay, DE
14 ft. DE Bay KC2ATK
08/19/2000 2237 21.363 15M SSB 100 W4CAP 59 59 Garfield TN
08/19/2000 2239 21.357 15M SSB 100 KG5V 59 59 Dale TX
08/19/2000 2244 21.388 15M SSB 100 KS4YT 59 59 Bridget AL
08/19/2000 2244 21.344 15M SSB 100 WA7LNW 59 59 Jack UT
08/19/2000 2244 24.960 12M SSB 100 EA1ALD 59 Carlos Spain
08/19/2000 2248 14.192 20M SSB 100 AB1BX 59 59 Andy RI
08/19/2000 2248 24.980 12M SSB 100 WA6JCL 58 59 Rich Monte Claire, CA
08/19/2000 2249 21.339 15M SSB 100 NA4M 59 59 Phil TX
08/19/2000 2253 21.320 15M SSB 100 K6III 59 59 Jerry San Jose, CA
08/19/2000 2253 14.204 20M SSB 100 AA1SU 59 59 Paul VT
08/19/2000 2255 14.217 20M SSB 100 W2GSB 59 59 Kevin NY
Lighthouse - Fire Island
08/19/2000 2300 7.217 40M SSB 100 WT9U 59 Jim IN
08/19/2000 2304 21.372 15M SSB 100 S57IIO 59 59 Chris Slovenia
08/19/2000 2304 7.224 40M SSB 100 N9KI 59 Marinett, WI
08/19/2000 2312 21.246 15M SSB 100 KP4ES 59 59 Puerto Rico
Lighthouse
08/19/2000 2328 7.244 40M SSB 100 K9NW 59 59 OH
08/19/2000 2332 21.290 15M SSB 100 GI3VAW 59 59 Northern Ireland
08/19/2000 2332 21.290 15M SSB 100 W2MYC 58 59 Bud Clearwater, FL
08/19/2000 2333 21.290 15M SSB 100 WB4IHI 59 59 Gary FL
08/19/2000 2338 21.290 15M SSB 100 K6MKF 59 59 Mike San Jose, CA
08/19/2000 2339 21.290 15M SSB 100 KU4QO 59 59 Mike Tampa, FL
08/19/2000 2339 7.260 40M SSB 100 K8PT 59 59 Marquette, MI
Lighthouse-Coast Guard Station
08/19/2000 2340 7.274 40M SSB 100 K19A 59 59 Belview, IL
08/19/2000 2341 21.290 15M SSB 100 W6VFA 59 59 Web CA
08/19/2000 2343 21.290 15M SSB 100 W6JRY 59 59 Jerry CA
08/19/2000 2344 7.284 40M SSB 100 WA3SES 59 59 Ed PA
08/19/2000 2345 21.290 15M SSB 100 ZP5TES 59 59 Irek Paraguay
08/19/2000 2347 21.290 15M SSB 100 W7EUS 59 59 Dick OR
08/19/2000 2349 21.290 15M SSB 100 AD6ID 59 59 Tony CA
08/19/2000 2351 7.291 40M SSB 100 W2GSB 59 59 Kevin NY
Lighthouse - Fire Island
08/19/2000 2352 14.200 20M SSB 100 NM1K 59 59 Rusty CT
08/19/2000 2353 14.200 20M SSB 100 WB4MJF 59 57 Randy NY
08/20/2000 0005 14.256 20M SSB 100 FY/F5AEG 59 59 Larry French Guiana
Lighthouse - #911
Return to Contest Club Home page.
Copyright © 2000, CMNCC.
Please e-mail additions/corrections to:
WBØTRA.
URL: http://wb0tra.no-ip.org/cmncc/evt01/log1.html